The story so far ...
| Stock | Date bought | Price | Date sold | Price | Profit/loss | % |
| AGO | 06/10/2010 | $2.40 | 23/10/2010 | $2.97 | 0.57 | 23.75% |
| CGF | 15/10/2010 | $4.64 | 23/11/2010 | $4.47 | -0.17 | -3.66% |
| CCL | 31/10/2010 | $12.17 | 12/11/2010 | $12.04 | -0.13 | -1.07% |
| EQN | 09/09/2010 | $5.47 | 31/10/2010 | $5.54 | 0.07 | 1.28% |
| FKP | 31/10/2010 | $0.94 | 13/12/2010 | $0.83 | -0.11 | -11.7% |
| FWD | 28/08/2010 | $9.80 | 01/12/2010 | $11.96 | 2.16 | 22.04% |
| FMG | 29/10/2010 | $6.29 | 17/11/2010 | $6.61 | 0.32 | 5.09% |
| ILU | 06/09/2010 | $6.00 | 17/11/2010 | $7.45 | 1.45 | 24.17% |
| IPL | 01/12/2010 | $3.72 | 18/11/2010 | $3.67 | -0.05 | -1.34% |
| IGO | 06/09/2010 | $6.05 | 17/11/2010 | $6.96 | 0.91 | 15.04% |
| MND | 06/09/2010 | $15.00 | 23/11/2010 | $16.70 | 1.7 | 11.33% |
| NCM | 17/09/2010 | $40.60 | 31/12/2010 | $40.99 | 0.39 | 0.96% |
| OZL | 06/09/2010 | $1.40 | 17/11/2010 | $1.65 | 0.25 | 17.86% |
| PNA | 31/10/2010 | $0.74 | 23/11/2010 | $0.70 | -0.04 | -5.41% |
| RIO | 13/09/2010 | $75.00 | 01/12/2010 | $82.83 | 7.83 | 10.44% |
| SVW | 15/09/2010 | $6.60 | 17/11/2010 | $8.13 | 1.53 | 23.18% |
| SMX | 01/09/2010 | $6.40 | 13/10/2010 | $6.91 | 0.51 | 7.97% |
| BCI | 13/10/2010 | $1.98 | 24/11/2010 | $2.35 | 0.37 | 18.69% |
| FGE | 13/10/2010 | $4.43 | 17/11/2010 | $4.82 | 0.39 | 8.8% |
| MGO | 13/10/2010 | $0.22 | 22/10/2010 | $0.28 | 0.06 | 27.27% |
| AGO | 02/12/2010 | $3.08 | 04/02/2011 | $3.86 | 0.78 | 25.32% |
| BXB | 03/12/2010 | $6.98 | 11/02/2011 | $7.12 | 0.14 | 2.01% |
| CTX | 28/03/2011 | $15.51 | 29/04/2011 | $15.76 | 0.25 | 1.61% |
| FMG | 29/10/2010 | $6.19 | 17/11/2010 | $6.61 | 0.42 | 6.79% |
| ILU | 03/12/2010 | $8.17 | 21/01/2011 | $8.94 | 0.77 | 9.42% |
| IPL | 03/12/2010 | $3.87 | 23/02/2011 | $4.35 | 0.48 | 12.4% |
| MRM | 20/02/2011 | $3.39 | 23/02/2011 | $3.41 | 0.02 | 0.59% |
| NUF | 20/02/2011 | $5.58 | 23/02/2011 | $5.31 | -0.27 | -4.84% |
| WOR | 18/01/2011 | $28.40 | 23/02/2011 | $28.34 | -0.06 | -0.21% |
| BCI | 13/12/2010 | $2.72 | 31/12/2010 | $2.95 | 0.23 | 8.46% |
| CDD | 19/10/2010 | $4.70 | 11/02/2011 | $5.68 | 0.98 | 20.85% |
| CCV | 11/02/2011 | $0.76 | 23/02/2011 | $0.83 | 0.07 | 9.21% |
| DCG | 11/01/2011 | $2.72 | 28/01/2011 | $2.55 | -0.17 | -6.25% |
| EHL | 11/11/2010 | $0.98 | 14/01/2011 | $1.10 | 0.12 | 12.24% |
| FGE | 09/12/2010 | $4.66 | 07/02/2011 | $5.97 | 1.31 | 28.11% |
| IAU | 29/11/2010 | $2.19 | 23/02/2011 | $2.10 | -0.09 | -4.11% |
| JPR | 28/03/2011 | $0.06 | 27/04/2011 | $0.07 | 0.01 | 16.67% |
| KZL | 04/01/2011 | $0.84 | 23/02/2011 | $0.76 | -0.08 | -9.52% |
| MTU | 11/01/2011 | $3.08 | 23/02/2011 | $3.45 | 0.37 | 12.01% |
| MCE | 29/10/2010 | $4.81 | 23/02/2011 | $8.39 | 3.58 | 74.43% |
| MSB | 22/03/2011 | $7.04 | 26/03/2011 | $7.97 | 0.93 | 13.21% |
| ORL | 11/02/2011 | $9.09 | 23/02/2011 | $9.35 | 0.26 | 2.86% |
| TGA | 19/10/2010 | $1.69 | 23/02/2011 | $2.14 | 0.45 | 26.63% |
| VOC | 22/03/2011 | $2.37 | 27/04/2011 | $3.00 | 0.63 | 26.58% |
| ZGL | 29/03/2011 | $0.41 | 29/03/2011 | $0.46 | 0.05 | 12.2% |
| MMS | 10/12/2010 | $7.80 | 31/12/2010 | $8.53 | 0.73 | 9.36% |
| AUS | 04/03/2011 | $3.10 | 11/03/2011 | $2.72 | -0.38 | -12.26% |
| AWC | 28/10/2010 | $2.02 | 14/01/2011 | $2.42 | 0.4 | 19.8% |
| ABC | 09/09/2010 | $1.76 | 12/10/2010 | $2.00 | 0.24 | 13.64% |
| APA | 06/09/2010 | $3.90 | 06/10/2010 | $4.09 | 0.19 | 4.87% |
| AVO | 28/08/2010 | $3.00 | 09/09/2010 | $3.34 | 0.34 | 11.33% |
| AVO | 14/09/2010 | $3.10 | 04/10/2010 | $2.85 | -0.25 | -8.06% |
| CTX | 30/08/2010 | $11.33 | 23/09/2010 | $12.20 | 0.87 | 7.68% |
| EAU | 15/09/2010 | $21.24 | 22/09/2010 | $19.90 | -1.34 | -6.31% |
| EHL | 06/09/2010 | $0.80 | 06/10/2010 | $0.89 | 0.09 | 11.25% |
| EQN | 09/09/2010 | $5.45 | 31/10/2010 | $5.70 | 0.25 | 4.59% |
| MGO | 13/10/2010 | $0.22 | 22/10/2010 | $0.28 | 0.06 | 27.27% |
| GNC | 24/08/2010 | $6.85 | 20/09/2010 | $7.50 | 0.65 | 9.49% |
| IPL | 09/09/2010 | $3.53 | 12/10/2010 | $3.66 | 0.13 | 3.68% |
| ILU | 06/09/2010 | $6.00 | 13/10/2010 | $6.65 | 0.65 | 10.83% |
| IGO | 06/09/2010 | $5.99 | 13/10/2010 | $6.64 | 0.65 | 10.85% |
| KCN | 06/09/2010 | $10.72 | 15/09/2010 | $11.41 | 0.69 | 6.44% |
| LEI | 13/09/2010 | $34.34 | 06/10/2010 | $34.86 | 0.52 | 1.51% |
| LYC | 28/08/2010 | $0.97 | 16/09/2010 | $1.38 | 0.41 | 42.27% |
| WSA | 06/09/2010 | $5.34 | 16/09/2010 | $5.80 | 0.46 | 8.61% |
| WHC | 25/08/2010 | $5.98 | 06/10/2010 | $6.37 | 0.39 | 6.52% |
| SMX | 14/09/2010 | $6.29 | 13/10/2009 | $6.94 | 0.65 | 10.33% |
| NXS | 20/09/2010 | $0.41 | 26/11/2010 | $0.46 | 0.05 | 12.2% |
| CCC | 19/10/2010 | $0.08 | 13/12/2010 | $0.07 | -0.01 | -12.5% |
| PNA | 31/12/2010 | $0.90 | 23/02/2011 | $0.80 | -0.1 | -11.11% |
| PRY | 10/01/2011 | $4.09 | 20/02/2011 | $3.39 | -0.7 | -17.11% |
| MCC | 18/01/2011 | $13.63 | 28/01/2011 | $12.90 | -0.73 | -5.36% |
| MML | 15/09/2010 | $4.85 | 06/10/2010 | $5.39 | 0.54 | 11.13% |
| RIV | 15/09/2010 | $8.97 | 12/10/2010 | $10.81 | 1.84 | 20.51% |
| STO | 20/02/2011 | $14.27 | 23/02/2011 | $14.32 | 0.05 | 0.35% |
| WEC | 27/09/2010 | $3.80 | 29/10/2010 | $3.80 | 0 | 0% |
| TCL | 06/09/2010 | $5.04 | 07/10/2010 | $5.08 | 0.04 | 0.79% |
| SRL | 06/10/2010 | $1.81 | 17/11/2010 | $2.16 | 0.35 | 19.34% |
| SRL | 03/12/2010 | $2.16 | 02/02/2011 | $2.40 | 0.24 | 11.11% |
| CAB | 15/09/2010 | $15.48 | 17/09/2010 | $15.34 | -0.14 | -0.9% |
| BLY | 04/12/2010 | $4.69 | 23/02/2011 | $4.44 | -0.25 | -5.33% |
| CGF | 15/10/2010 | $4.64 | 23/11/2010 | $4.47 | -0.17 | -3.66% |
| JBH | 06/09/2010 | $21.41 | 04/10/2010 | $20.51 | -0.9 | -4.2% |
| AQA | 03/12/2010 | $9.94 | 10/01/2011 | $9.46 | -0.48 | -4.83% |
| ESG | 10/09/2010 | $0.85 | 21/09/2010 | $0.92 | 0.07 | 8.24% |
| GUD | 13/09/2010 | $9.66 | 13/10/2010 | $10.00 | 0.34 | 3.52% |
| UGL | 13/09/2010 | $14.79 | 28/09/2010 | $15.05 | 0.26 | 1.76% |
| PRU | 10/11/2010 | $3.42 | 06/09/2011 | $3.82 | 0.4 | 11.7% |
| SLR | 19/09/2011 | $2.60 | 17/10/2011 | $2.80 | 0.2 | 7.69% |
| MND | 10/04/2011 | $20.98 | 27/01/2012 | $22.71 | 1.73 | 8.25% |
| CDD | 09/11/2011 | $5.46 | 27/01/2012 | $5.90 | 0.44 | 8.06% |
| OSH | 09/11/2011 | $6.56 | 27/01/2012 | $6.62 | 0.06 | 0.91% |
| POH | 04/11/2011 | $0.18 | 15/02/2012 | $0.21 | 0.03 | 16.67% |
Feedback
"The trending system introduced to me by equity story helps preserve my capital in bear markets whilst captures great upside profits for upward trending stocks."
SCOTT NOWLAND
"As a newcomer to the world of investing i felt almost lost at times. equity story gives me timely recommendations for entry and exit points in the market. its a winner!"
EDWARD STOREY
"I have traded in the past with mediocre results. now equity story provides the guidance i need to really perform."
NATHAN MCDONALD
